|
|
DWESD - Papers in Open DiscussionEffects of ozonation and temperature on biodegradation of natural organic matter in biological granular activated carbon filters L. T. J. van der Aa, L. C. Rietveld, and J. C. van Dijk Drink. Water Eng. Sci. Discuss., 3, 107-132, 2010 Abstract Discussion Paper (PDF, 402 KB) Interactive Discussion (Open, 0 Comments) Special Issue
| | 01 Feb 2010 | Rapid evaluation of water supply project feasibility in Kolkata, India K. Dutta Roy, B. Thakur, T. S. Konar, and S. N. Chakrabarty Drink. Water Eng. Sci. Discuss., 3, 65-105, 2010 Abstract Discussion Paper (PDF, 10799 KB) Interactive Discussion (Open, 2 Comments)
| | 22 Jan 2010 | MUWS (Microbiology in Urban Water Systems) – an interdisciplinary approach to study microbial communities in urban water systems P. Deines, R. Sekar, H. S. Jensen, S. Tait, J. B. Boxall, A. M. Osborn, and C. A. Biggs Drink. Water Eng. Sci. Discuss., 3, 43-64, 2010 Abstract Discussion Paper (PDF, 739 KB) Interactive Discussion (Open, 0 Comments) Special Issue
| | 22 Jan 2010 | I-WARP: individual water main renewal planner Y. Kleiner and B. Rajani Drink. Water Eng. Sci. Discuss., 3, 25-41, 2010 Abstract Discussion Paper (PDF, 237 KB) Interactive Discussion (Open, 0 Comments) Special Issue
| | 13 Jan 2010 | A bottom-up approach of stochastic demand allocation in water quality modelling E. J. M. Blokker, J. H. G. Vreeburg, H. Beverloo, M. Klein Arfman, and J. C. van Dijk Drink. Water Eng. Sci. Discuss., 3, 1-24, 2010 Abstract Discussion Paper (PDF, 427 KB) Interactive Discussion (Open, 0 Comments) Special Issue
| | 04 Jan 2010 | Online modelling of water distribution systems: a UK case study J. Machell, S. R. Mounce, and J. B. Boxall Drink. Water Eng. Sci. Discuss., 2, 279-294, 2009 Abstract Discussion Paper (PDF, 1730 KB) Interactive Discussion (Open, 3 Comments) Special Issue
| | 23 Dec 2009 | Fluorescence spectroscopy as a tool for determination of organic matter removal efficiency at water treatment works M. Z. Bieroza, J. Bridgeman, and A. Baker Drink. Water Eng. Sci. Discuss., 2, 259-278, 2009 Abstract Discussion Paper (PDF, 3090 KB) Interactive Discussion (Open, 0 Comments) Special Issue
| | 23 Dec 2009 | NOM characterization and removal at six Southern African water treatment plants J. Haarhoff, M. Kubare, B. Mamba, R. Krause, T. Nkambule, B. Matsebula, and J. Menge Drink. Water Eng. Sci. Discuss., 2, 231-257, 2009 Abstract Discussion Paper (PDF, 312 KB) Interactive Discussion (Open, 2 Comments) Special Issue
| | 10 Nov 2009 |
|
|