<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci-discuss.net/inc/dwesd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science Discussions</journal_title>
		<journal_url>www.drink-water-eng-sci-discuss.net</journal_url>
		<issn>1996-9473</issn>
		<eissn>1996-9481</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/dwesd-3-149-2010</doi>
	<article_url>http://www.drink-water-eng-sci-discuss.net/3/149/2010/</article_url>
	<abstract_html>http://www.drink-water-eng-sci-discuss.net/3/149/2010/dwesd-3-149-2010.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci-discuss.net/3/149/2010/dwesd-3-149-2010.pdf</fulltext_pdf>
	<start_page>149</start_page>
	<end_page>175</end_page>
	<publication_date>2010-04-12</publication_date>
	<article_title content_type="html">Understanding and managing large sensor networks</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>D. D. Ediriweera</name>
			<email>damjee@gmail.com</email>
		</author>
		<author numeration="2" affiliations="1">
			<name>I. W. Marshall</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Lancaster Environment Centre, Lancaster University, Lancaster, LA1 4YQ, UK</affiliation>
	</affiliations>
	<abstract content_type="html">The water supply industry is trialing a range of sensor network
designs for monitoring distributed infrastructure. The paper investigates
the performance of such a sensor system deployed to monitor a water
distribution network. The study reveals up to one fifth of the data intended
to be collected either to be missing or erroneous. Findings reinforce the
importance of in-depth design consideration of all aspects of large scale
sensor systems, and the necessity for expertise on every detail of the
system, or access to a rule set which embeds this knowledge allowing
non-specialists to make near optimal choices. First steps towards defining
such a rule set is presented here with supporting evidence.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Cerpa, A., Elson, J., Estrin, D., Girod, L., Hamilton, M., and Zhao, J.: Habitat monitoring: application driver for wireless communication technology, Proceedings of the ACM Sigcomm Workshop on Data Communication, 20–41, 2001. </reference>
		<reference numeration="2" content_type="text"> Krishnamurthy, L., Adler, R., Buonadonna, P., Chhabra, J., Flanigan, M., Kushalnagar, N., Nachman, L., and Yarvis, M.: Design and deployment of industrial sensor networks: experiences from a semiconductor plant and the north sea, Proceedings of the 3rd International Conference on Embedded networked sensor systems, 64–75, 2005. </reference>
		<reference numeration="3" content_type="text"> Nikoletseas, S. and Spirakis, P.: Efficient sensor network design for continuous monitoring of moving objects, Theor. Comput. Sci., 402, 1, 56–66, 2008. </reference>
		<reference numeration="4" content_type="text"> Stoianov, I., Nachman, L., Madden, S., and Tokmouline, T.: PIPENETa wireless sensor network for pipeline monitoring, Proceedings of the 6th International Conference on Information processing in sensor networks, 264–273, 2007. </reference>
		<reference numeration="5" content_type="text"> Szewczyk, R., Mainwaring, A., Polastre, J., Anderson, J., and Culler, D.: An analysis of a large scale habitat monitoring application, Proceedings of the 2nd International Conference on Embedded networked sensor systems, 214–226, 2004. </reference>
		<reference numeration="6" content_type="text"> Tierney, B., Crowley, B., Gunter, D., Lee, J., and Thompson, M.: A Monitoring Sensor Management System for Grid Environments, Cluster Comput., 4, 1, 19–28, 2001. </reference>
	</references>
</article>

