<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci-discuss.net/inc/dwesd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science Discussions</journal_title>
		<journal_url>www.drink-water-eng-sci-discuss.net</journal_url>
		<issn>1996-9473</issn>
		<eissn>1996-9481</eissn>
		<volume_number>3</volume_number>
		<issue_number>1</issue_number>
		<publication_year>2010</publication_year>
	</journal>
	<doi>10.5194/dwesd-3-1-2010</doi>
	<article_url>http://www.drink-water-eng-sci-discuss.net/3/1/2010/</article_url>
	<abstract_html>http://www.drink-water-eng-sci-discuss.net/3/1/2010/dwesd-3-1-2010.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci-discuss.net/3/1/2010/dwesd-3-1-2010.pdf</fulltext_pdf>
	<start_page>1</start_page>
	<end_page>24</end_page>
	<publication_date>2010-01-04</publication_date>
	<article_title content_type="html">A bottom-up approach of stochastic demand allocation in water quality modelling</article_title>
	<authors>
		<author numeration="1" affiliations="1,2">
			<name>E. J. M. Blokker</name>
			<email>mirjam.blokker@kwrwater.nl</email>
		</author>
		<author numeration="2" affiliations="1,2">
			<name>J. H. G. Vreeburg</name>
		</author>
		<author numeration="3" affiliations="1">
			<name>H. Beverloo</name>
		</author>
		<author numeration="4" affiliations="3">
			<name>M. Klein Arfman</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>J. C. van Dijk</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">KWR Watercycle Research Institute, 3430 BB Nieuwegein, The Netherlands</affiliation>
		<affiliation numeration="2" content_type="html">Delft University of Technology, Department of Civil Engineering and Geosciences, 2600 GA Delft, The Netherlands</affiliation>
		<affiliation numeration="3" content_type="html">PWN Water Supply Company North-Holland, 1990 AC, Velserbroek, The Netherlands</affiliation>
	</affiliations>
	<abstract content_type="html">An &quot;all pipes&quot; hydraulic model of a DMA-sized drinking water
distribution system was constructed with two types of demand allocations.
One is constructed with the conventional top-down approach, i.e. a demand
multiplier pattern from the booster station is allocated to all demand nodes
with a correction factor to account for the average water demand on that
node. The other is constructed with a bottom-up approach of demand
allocation, i.e., each individual home is represented by one demand node
with its own stochastic water demand pattern.
&lt;br&gt;&lt;br&gt;
The stochastic water demand patterns are constructed with an end-use model
on a per second basis and per individual home. The flow entering the test
area was measured and a tracer test with sodium chloride was performed to
measure travel times. The two models were evaluated on the predicted sum of
demands and travel times, compared with what was measured in the test area.
&lt;br&gt;&lt;br&gt;
The new bottom-up approach performs at least as well as the conventional
top-down approach with respect to total demand and travel times, without the
need for any flow measurements or calibration measurements. The bottom-up
approach leads to a stochastic method of hydraulic modelling and gives
insight into the variability of travel times as an added feature beyond the
conventional way of modelling.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Blokker, E. J. M., Vreeburg, J. H. G., Buchberger, S. G., and van Dijk, J. C.: Importance of demand modelling in network water quality models: a review, Drink. Water Eng. Sci., 1, 27–38, 2008. </reference>
		<reference numeration="2" content_type="text"> Blokker, E. J. M. and Beverloo, H.: Travel times distribution network Zandvoort, Measurements boulevard Zandvoort summer 2008, KWR, Nieuwegein, 2009 (in Dutch). </reference>
		<reference numeration="3" content_type="text"> Blokker, E. J. M., Vreeburg, J. H. G., and van Dijk, J. C.: Simulating residential water demand with a stochastic end-use model, J. Water Res. Pl.-ASCE, 136(1), 19–26, doi:10.1061/(ASCE)WR.1943-5452.0000002, 2009. </reference>
		<reference numeration="4" content_type="text"> http://statline.cbs.nl, last access: June 2008. </reference>
		<reference numeration="5" content_type="text"> Powell, J., Clement, J., Brandt, M., R, C., Holt, D., Grayman, W., and LeChevallier, M.: Predictive Models for Water Quality in Distribution Systems, AWWARF, Denver, Colorado, USA, 2004. </reference>
		<reference numeration="6" content_type="text"> Rossman, L. A.: EPANET 2 user manual, United States Environmental Protection Agency, Cincinnati, 2000. </reference>
		<reference numeration="7" content_type="text"> Skipworth, P. J., Machell, J., and Saul, A. J.: Empirical travel time estimation in a distribution network, Water &amp; Maritime Engineering, 154, 41–49, 2002. </reference>
		<reference numeration="8" content_type="text"> Slaats, P. G. G., Rosenthal, L. P. M., Siegers, W. G., van den Boomen, M., Beuken, R. H. S., and Vreeburg, J. H. G.: Processes involved in the generation of discolored water, AWWARF, Denver, Co, USA, 2003. </reference>
		<reference numeration="9" content_type="text"> Vreeburg, J. H. G.: Discolouration in drinking water systems: a particular approach, 183~pp., 2007. </reference>
		<reference numeration="10" content_type="text"> Vreeburg, J. H. G. and Boxall, J. B.: Discolouration in potable water distribution systems, a review, Water Res., 41, 519–529, 2007. </reference>
	</references>
</article>

