<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci-discuss.net/inc/dwesd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science Discussions</journal_title>
		<journal_url>www.drink-water-eng-sci-discuss.net</journal_url>
		<issn>1996-9473</issn>
		<eissn>1996-9481</eissn>
		<volume_number>2</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2009</publication_year>
	</journal>
	<doi>10.5194/dwesd-2-161-2009</doi>
	<article_url>http://www.drink-water-eng-sci-discuss.net/2/161/2009/</article_url>
	<abstract_html>http://www.drink-water-eng-sci-discuss.net/2/161/2009/dwesd-2-161-2009.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci-discuss.net/2/161/2009/dwesd-2-161-2009.pdf</fulltext_pdf>
	<start_page>161</start_page>
	<end_page>187</end_page>
	<publication_date>2009-10-09</publication_date>
	<article_title content_type="html">NOM removal technologies – Norwegian experiences</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>H. Ødegaard</name>
			<email>hallvard.odegaard@ntnu.no</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>S. Østerhus</name>
		</author>
		<author numeration="3" affiliations="2">
			<name>E. Melin</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>B. Eikebrokk</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">Department of Hydraulic and Environmental Engineering, Norwegian University of Science and Technology (NTNU), 7491 Trondheim, Norway</affiliation>
		<affiliation numeration="2" content_type="html">Water and Environment, SINTEF, 7491 Trondheim, Norway</affiliation>
	</affiliations>
	<abstract content_type="html">The paper gives an overview of the methods for removal of natural organic
matter (NOM), particularly humic substances (HS), in water with focus on the
Norwegian experiences. It is demonstrated that humic substances may be
removed by a variety of methods, such as; molecular sieving through
nanofiltration membranes, coagulation with subsequent floc separation
(including granular media or membrane filtration), oxidation followed by
biofiltration and sorption processes including chemisorption (ion exchange)
and physical adsorption (activated carbon). All these processes are in use in
Norway and the paper gives an overview of the operational experiences.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Azrague, K., Østerhus, S. W., and Leiknes, T.: Assessment of the OBM-process for drinking water treatment, Proc. Int. Wisa Membrane Technology Conference 2009, Stellenbosch, South-Africa, 13–15 May 2009. </reference>
		<reference numeration="2" content_type="text"> Bolto, B. A., Dixon, D. R., Eldridge, R. J., and King, S. J.: The use of cationic polymers as primary coagulants in water treatment, in: Chemical water and wastewater treatment V, edited by: Hahn, H. H., Hoffmann, E., and Ødegaard, H., Springer Verlag, Berlin Heidelberg, 173–185, 1998. </reference>
		<reference numeration="3" content_type="text"> Eikebrokk, B.: Removal of humic substances by coagulation, in: Chemical water and wastewater treatment V, edited by: Hahn, H. H., Hoffmann, E., and Ødegaard, H., Springer Verlag, Berlin Heidelberg, 173–187, 1996. </reference>
		<reference numeration="4" content_type="text"> Eikebrokk, B.: Aspects of enhanced coagulation-contact filtration process optimisation, Proc. Workshop on utilization of NOM characteristics to improve process selection and performance, AWWARF, Vivendi Water, CRC for Water Quality and Treatment, Berlin Germany, 9–12 October 2001. </reference>
		<reference numeration="5" content_type="text"> Eikebrokk, B., Juhna, T., and Østerhus, S. W.: Water treatment by enhanced coagulation – Operational status and optimization issues, Techneau, D5.3.1, available at: \mboxhttp://www.techneau.eu, December 2006. </reference>
		<reference numeration="6" content_type="text"> Eikebrokk, B., Juhna, T., Melin, E., and Østerhus, S. W.: Water treatment by enhanced coagulation and oxonation-biofiltration: Intermediate report on operation optimization procedusre and trials, Techneau, D5.3.2A, available at: http://www.techneau.eu, December 2007. </reference>
		<reference numeration="7" content_type="text"> Fløgstad, H. and Ødegaard, H.: Treatment of humic waters by ozone, Ozone-Sci. Eng., 7, 121–136, 1985. </reference>
		<reference numeration="8" content_type="text"> Kvinnesland, T. and Ødegaard, H.: The effects of polymer charachteristics on nano particle separation in humic substance removal by cationic polymer coagulation, Water Sci. Technol., 50(12), 185–191, 2004. </reference>
		<reference numeration="9" content_type="text"> Machenbach, I. and Ødegaard, H.: Relevance of flocculation in integrated membrane processes for NOM removal, in: Chemical water and wastewater treatment VII, edited by: Hahn, H. H., Hoffmann, E., and Ødegaard, H., IWA Publishing, London, 245–254, 2004. </reference>
		<reference numeration="10" content_type="text"> Melin, E., Skog, R., and Ødegaard, H.: Ozonation/biofiltration with calcium carbonate as biofilter media, in: Recent Progress in Slow Sand and Alternative Biofiltration Processes, edited by: Gimbel, R., Graham, N. J. D., and Colllins, M. R., IWA Publishing, London, 40–413, 2006. </reference>
		<reference numeration="11" content_type="text"> Melin, E. and Ødegaard, H.: The effect of biofilter loading rate on the removal of organic ozonation by-products, Water Res., 34(18), 4464–4476, 2000. </reference>
		<reference numeration="12" content_type="text"> Meyn, T., Leiknes, T., and Ødegaard, H.: Coagulation/flocculation – ceramic membrane filtration for removal of natural organic matter (NOM) under Norwegian conditions, Proc. IWA Conference on Membranes for Water and Wastewater treatment, Harrogate, UK, 15–17 May 2007. </reference>
		<reference numeration="13" content_type="text"> Saltnes, T., Eikebrokk, B., and Ødegaard, H.: Contact Filtration of Humic Waters, performance of an expanded clay aggregate filter (Filtralite) compared to a dual anthracite/sand Filter, J. Water Supply Res. T., 2(5–6), 17–23, 2002. </reference>
		<reference numeration="14" content_type="text"> Saltnes, T., Eikebrokk, B., and Ødegaard, H.: Coagulation optimization for NOM removal by direct filtration in clay aggregate filters, J. Water Supply Res. T., 51(2), 125–134, 2001. </reference>
		<reference numeration="15" content_type="text"> Thorsen, T. and Fløgstad, H.: Nanofiltration in drinking water treatment. Literature review, Techneau, D5.3.4B, available at: http://www.techneau.eu, December 2006. </reference>
		<reference numeration="16" content_type="text"> Thorsen, T.: Fundamental studies on membrane filtration of coloured surface water, Dr Tech. thesis, Norwegian University of Science and Technology (NTNU), November 1999. </reference>
		<reference numeration="17" content_type="text"> Ødegaard, H. and Koottatep, S.: Removal of humic substances from natural waters by reverse osmosis, Water Res., 16, 613–620, 1982. </reference>
		<reference numeration="18" content_type="text"> Ødegaard, H., Brattebø, H., and Halle, O.: Removal of humic substances by ion exchange, Chapter~45, in: Aquatic Humic Substances. Influence on fate and Treatment of Pollutants, edited by: Suffet, I. H. and MacCarthy, P., American Chemical Society, Adv. Chem. Ser 219, 1989. </reference>
		<reference numeration="19" content_type="text"> Ødegaard, H. and Thorsen, T.: Removal of humic substances by membrane processes, Chapter~42, in: Aquatic Humic Substances. Influence on Fate and Treatment of Pollutants, edited by: Suffet, I. H. and MacCarthy, P., American Chemical Society, Adv. Chem. Ser 219, 1989. </reference>
		<reference numeration="20" content_type="text"> Ødegaard, H., Eikebrokk, B., and Storhaug, R.: Processes for the removal of humic substances from water – An overview based on Norwegian experiences, Water Sci. Technol., 40(9), 37–46, 1999. </reference>
		<reference numeration="21" content_type="text"> Ødegaard, H., Thorsen, T., and Melin, E.: Practical experiences from membrane filtration plants for humic substance removal, Water Sci. Technol., 41(10–11), 33–41, 2000. </reference>
		<reference numeration="22" content_type="text"> Ødegaard, H., Melin, E., and Leiknes, T.: Ozonation/biofiltration for treatment of humic surface water&quot;, in: Recent Progress in Slow Sand and Alternative Biofiltration Processes, edited by: Gimbel, R., Graham, N. J. D., and Collins, M. R., IWA Publishing, London, 397–405, 2006. </reference>
		<reference numeration="23" content_type="text"> Østerhus, S. W. and Azrague, K.: Removal of NOM by an Oxidation-Biofiltration-Membrane filtration (OBM) process, Org. Geochem., submitted, 2009. </reference>
	</references>
</article>
