<?xml version="1.0" encoding="utf-8" standalone="no"?>
<!DOCTYPE article SYSTEM "http://www.drink-water-eng-sci-discuss.net/inc/dwesd/copernicus.dtd">
<article language="en">
	<journal>
		<journal_title>Drinking Water Engineering and Science Discussions</journal_title>
		<journal_url>www.drink-water-eng-sci-discuss.net</journal_url>
		<issn>1996-9473</issn>
		<eissn>1996-9481</eissn>
		<volume_number>1</volume_number>
		<issue_number>2</issue_number>
		<publication_year>2008</publication_year>
	</journal>
	<doi>10.5194/dwesd-1-117-2008</doi>
	<article_url>http://www.drink-water-eng-sci-discuss.net/1/117/2008/</article_url>
	<abstract_html>http://www.drink-water-eng-sci-discuss.net/1/117/2008/dwesd-1-117-2008.html</abstract_html>
	<fulltext_pdf>http://www.drink-water-eng-sci-discuss.net/1/117/2008/dwesd-1-117-2008.pdf</fulltext_pdf>
	<start_page>117</start_page>
	<end_page>133</end_page>
	<publication_date>2008-07-08</publication_date>
	<article_title content_type="html">Verification of filter efficiency of horizontal roughing filter by Weglin&apos;s design criteria and Artificial Neural Network</article_title>
	<authors>
		<author numeration="1" affiliations="1">
			<name>B. Mukhopadhay</name>
			<email>biswajitmukherjee23@rediff.com</email>
		</author>
		<author numeration="2" affiliations="2">
			<name>M. Majumder</name>
		</author>
		<author numeration="3" affiliations="3">
			<name>R. Nath Barman</name>
		</author>
		<author numeration="4" affiliations="2">
			<name>P. Kumar Roy</name>
		</author>
		<author numeration="5" affiliations="2">
			<name>A. Mazumder</name>
		</author>
	</authors>
	<affiliations>
		<affiliation numeration="1" content_type="html">KMW&amp;SA, Kolkata, India</affiliation>
		<affiliation numeration="2" content_type="html">School of Water Resources Engineering, Jadavpur University, Kolkata, India</affiliation>
		<affiliation numeration="3" content_type="html">B. P. Poddar Institute of Management and Technology, Kolkata, India</affiliation>
	</affiliations>
	<abstract content_type="html">The general objective of this study is to estimate the performance of the
Horizontal Roughing Filter(HRF) by using Weglin&apos;s design criteria based on
1/3–2/3 filter theory. The motive is to reduce the Slow Sand load in the raw
water by using HRF as the pretreatment unit, but the main objective is to
verify the Weglin&apos;s design criteria for HRF with respect to raw water
condition. A model was also built with the help of neural network which
tries to predict the filter efficiency of the HRF. Three results achieved
from the three different models were compared to find whether the
experimental HRF output conforms to the other two models. According to the
results the results from experimental setup is coherent with the neural
model but incoherent with the results from Weglin&apos;s formula. As neural
models are known to learn a problem with utmost efficiency, the model
verification result was taken as positive.</abstract>
	<references>
		<reference numeration="1" content_type="text"> Ahmed, J. A. and Sarma, A. K.: Genetic Algorithm for Optimal Operating Policy of a Multipurpose Reservoir, J. Water Resour. Manage., 19, 145–161, 2005. </reference>
		<reference numeration="2" content_type="text"> ASCE Task Committee on Application of Artificial Neural Networks in Hydrology: Artificial neural networks in Hydrology I: Preliminary concepts, ASCE J. Hydrol. Eng., 5(2), 115–123, 2000. </reference>
		<reference numeration="3" content_type="text"> Barman, R. N., Mukhopadhaya, B., Majumder , M., Roy, P. K., and Mazumdar, A.: Estimation And Calculationof A Relationship Between Dispersion Number, Reynolds Number, Porosity And Hydraulic Gradient in Horizontal Roughing Filter, Journal of Agricultural, Food, and Environmental Sciences, 2, 1, retrieved from: http://www.scientificjournals.org/journals2008/j_of_agriculture1_2008.htm, 2008. </reference>
		<reference numeration="4" content_type="text"> Bhatt, V. K., Bhattacharya, P., and Tiwari, A. K.: Application of artificial neural network in estimation of rainfall erosivity, Hydrol. J., 1–2, 30–39, 2007. </reference>
		<reference numeration="5" content_type="text"> Hassoun, M.: Fundamental of Artificial Neural Networks, Massachusetts Institute of Technology, 1, 1995. </reference>
		<reference numeration="6" content_type="text"> Nash, J. E. and Sutcliffe, J. V.: River flow forecasting through conceptual models, J. Hydrol., 10, 282–290, 1970. </reference>
		<reference numeration="7" content_type="text"> Yitian, L. and Gu, R. R.: Modeling Flow and Sediment Transport in a River System Using an Artificial Neural Network, J. Environ. Manage., 31, 1, 122–134, 2003. </reference>
	</references>
</article>
